Issue | Title | |
Vol 5, No 2 (2016) | Population Growth and Development Education as Factors of Economic Growth | Abstract |
Armine Aghajanyan | ||
Vol 5, No 1 (2016) | The Small and Medium Size Enterprises and the Middle Class Evidence of the Republic of Armenia | Abstract |
Lidia Davoyan, Vahan Davoyan | ||
Vol 4, No 1 (2015) | Economic EU Convergence of Albania and Other Balkan Countries | Abstract |
Ermelinda Meksi, Ermelinda Xhaja | ||
Vol 6, No 2 (2017) | Political and Economic Opening as a Post-Crisis Strategy for Japan | Abstract |
Bernadette Andreosso-O’Callaghan, Jacques Jaussad, M. Bruna Zolin | ||
Vol 4, No 1 (2015) | Public Spending Effect and Components on GDP in Israel and in Bulgaria | Abstract |
Kamelia Assenova | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"